|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Fillmore Unified | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 26 | 22 | 31 | 26 | 28 | 27 | 20 | 30 | 23 | 19 |
| Math | 41 | 42 | 25 | 14 | 22 | 16 | - | - | - | - |
| Piru Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 17 | 23 | 37 | 20 | - | - | - | - | - | - |
| Math | 27 | 57 | 39 | 11 | - | - | - | - | - | - |
| San Cayetano Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 28 | 24 | 22 | 28 | - | - | - | - | - | - |
| Math | 42 | 53 | 12 | 14 | - | - | - | - | - | - |
| Sespe Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 28 | 21 | 35 | 27 | - | - | - | - | - | - |
| Math | 45 | 29 | 30 | 17 | - | - | - | - | - | - |
| Fillmore Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 28 | 27 | 20 | - | - | - |
| Math | - | - | - | - | 22 | 16 | - | - | - | - |
| Fillmore High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 30 | 23 | 20 |
| Math | - | - | - | - | - | - | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2008 ***