|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Golden Valley Charter | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 33 | 44 | 51 | 48 | 44 | 62 | 34 | 45 | 25 | 36 |
| Math | 29 | 48 | 34 | 14 | 33 | 41 | - | - | - | - |
| Golden Valley Charter School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 33 | 44 | 51 | 48 | 44 | 62 | 34 | 45 | 25 | 36 |
| Math | 29 | 48 | 34 | 14 | 33 | 41 | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2008 ***