|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Hueneme Elementary | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 24 | 17 | 31 | 35 | 30 | 33 | 29 | - | - | - |
| Math | 41 | 37 | 35 | 34 | 28 | 22 | - | - | - | - |
| Bard Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 29 | 30 | 38 | 32 | 40 | - | - | - | - | - |
| Math | 43 | 44 | 42 | 29 | 28 | - | - | - | - | - |
| Hathaway Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 22 | 8 | 26 | 29 | 21 | - | - | - | - | - |
| Math | 42 | 25 | 27 | 23 | 22 | - | - | - | - | - |
| Haycox Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 10 | 14 | 11 | 22 | - | - | - | - | - | - |
| Math | 33 | 31 | 22 | 19 | - | - | - | - | - | - |
| Hollywood Beach Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 66 | 66 | 63 | 80 | 64 | - | - | - | - | - |
| Math | 73 | 81 | 66 | 94 | 61 | - | - | - | - | - |
| Heuneme Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 27 | 22 | 49 | 42 | 54 | - | - | - | - | - |
| Math | 52 | 46 | 47 | 32 | 41 | - | - | - | - | - |
| Larsen Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 22 | 7 | 24 | 23 | - | - | - | - | - | - |
| Math | 43 | 28 | 27 | 42 | - | - | - | - | - | - |
| Parkview Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 20 | 18 | 33 | 42 | 46 | - | - | - | - | - |
| Math | 33 | 43 | 36 | 39 | 42 | - | - | - | - | - |
| Sunkist Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 20 | 8 | 38 | 38 | 15 | - | - | - | - | - |
| Math | 38 | 28 | 42 | 37 | 20 | 41 | - | - | - | - |
| Williams Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 30 | 20 | 25 | 36 | 23 | - | - | - | - | - |
| Math | 43 | 38 | 32 | 30 | 31 | - | - | - | - | - |
| Blackstock Junior School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 28 | 30 | 28 | - | - | - |
| Math | - | - | - | - | 26 | 23 | - | - | - | - |
| E.O. Green Junior High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 26 | 36 | 32 | - | - | - |
| Math | - | - | - | - | 23 | 21 | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2008 ***