|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Moorpark Unified | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 52 | 48 | 57 | 62 | 58 | 55 | 57 | 61 | 59 | 53 |
| Math | 61 | 61 | 55 | 58 | 48 | 40 | - | - | - | - |
| Arroyo West Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | 54 | 63 | 66 | - | - | - | - | - | - |
| Math | - | 67 | 66 | 75 | - | - | - | - | - | - |
| Campus Canyon Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 40 | 37 | - | - | - | - | - | - | - | - |
| Math | 44 | 57 | - | - | - | - | - | - | - | - |
| Flory Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | 50 | 53 | - | - | - | - | - | - |
| Math | - | - | 50 | 40 | - | - | - | - | - | - |
| Mountain Meadows Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 61 | - | - | - | - | - | - | - | - | - |
| Math | 76 | - | - | - | - | - | - | - | - | - |
| Peach Hill Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 47 | 45 | - | - | - | - | - | - | - | - |
| Math | 59 | 52 | - | - | - | - | - | - | - | - |
| Walnut Canyon Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 54 | 58 | 63 | 70 | - | - | - | - | - | - |
| Math | 59 | 66 | 52 | 55 | - | - | - | - | - | - |
| Chaparral Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 62 | 63 | 60 | - | - | - |
| Math | - | - | - | - | 49 | 45 | - | - | - | - |
| Mesa Verde School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 53 | 49 | 54 | - | - | - |
| Math | -- | - | - | - | 46 | 34 | - | - | - | - |
| Moorpark High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 61 | 59 | 54 |
| Math | - | - | - | - | - | - | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2008 ***