|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Oak Park Unified | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 76 | 73 | 79 | 77 | 72 | 76 | 70 | 83 | 79 | 68 |
| Math | 86 | 86 | 72 | 74 | 62 | 53 | - | - | - | - |
| Brookside Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 73 | 78 | 79 | 83 | - | - | - | - | - | - |
| Math | 83 | 90 | 82 | 82 | - | - | - | - | - | - |
| Oak Hills Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 85 | 78 | 85 | 74 | - | - | - | -- | - | - |
| Math | 89 | 91 | 66 | 70 | - | - | - | - | - | - |
| Red Oak Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 73 | 65 | 75 | 75 | - | - | - | - | - | - |
| Math | 87 | 78 | 67 | 68 | - | - | - | - | - | - |
| Medea Creek Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 73 | 76 | 70 | - | - | - |
| Math | - | - | - | - | 63 | 53 | - | - | - | - |
| Oak Park High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 84 | 86 | 71 |
| Math | - | - | - | - | - | - | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2008 ***