|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Rio Elementary | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 21 | 14 | 23 | 29 | 23 | 26 | 23 | - | - | - |
| Math | 40 | 36 | 30 | 18 | 24 | 17 | - | - | - | - |
| El Rio Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 7 | 13 | 6 | 14 | 17 | - | - | - | - | - |
| Math | 29 | 30 | 6 | 7 | 19 | - | - | - | - | - |
| Rio Del Norte Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 33 | 22 | 31 | 33 | 30 | - | - | - | - | - |
| Math | 47 | 44 | 28 | 17 | 31 | - | - | - | - | - |
| Rio Lindo Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 29 | 23 | 32 | 33 | 19 | - | - | - | - | - |
| Math | 63 | 51 | 45 | 18 | 17 | - | - | - | - | - |
| Rio Plaza Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 9 | 7 | 12 | 25 | 14 | - | - | - | - | - |
| Math | 33 | 29 | 19 | 26 | 19 | - | - | - | - | - |
| Rio Real Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 7 | 1 | 12 | 14 | 17 | - | - | - | - | - |
| Math | 22 | 24 | 20 | 7 | 17 | - | - | - | - | - |
| Rio Rosales Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 31 | 19 | 38 | 47 | 42 | - | - | - | - | - |
| Math | 38 | 33 | 60 | 38 | 45 | - | - | - | - | - |
| Rio del Valle Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | 26 | 23 | - | - | - |
| Math | - | - | - | - | - | 17 | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2008 ***